GEFF’s investment objective is to achieve long-term capital growth through investment in listed equities.[1] To learn more about this fund, we invite you to review the key documents listed below.
Prospectus download
| Title | File Type | File Size |
|---|---|---|
| ProspectusPDF | 1MB |
Related disclosures
Fund supplement download
| Title | File Type | File Size |
|---|---|---|
| Fund supplementPDF | 1MB |
PRIIPs KID download
| Title | File Type | File Size |
|---|---|---|
| UK Common Investment Fund - Partial Treaty - GBP A UnitPDF | .1MB | |
| Non Treaty - GBP A Hedged UnitsPDF | .1MB | |
| Non Treaty - GBP Z Hedged UnitsPDF | .1MB | |
| Non Treaty - USD A UnitsPDF | .1MB | |
| Non Treaty - USD B UnitsPDF | .1MB | |
| Non Treaty - USD Z UnitsPDF | .1MB | |
| UK Common Investment Fund - Partial Treaty - GBP A Hedged UnitsPDF | .1MB | |
| UK Common Investment Fund - Partial Treaty - GBP A UnitsPDF | .1MB | |
| UK Pension Scheme - GBP A Hedged UnitsPDF | .1MB | |
| UK Pension Scheme - GBP B Hedged UnitsPDF | .1MB | |
| UK Pension Scheme - GBP Z Hedged UnitsPDF | .1MB | |
| UK Pension Scheme - USD A UnitsPDF | .1MB | |
| UK Pension Scheme - USD B UnitsPDF | .1MB | |
| UK Pension Scheme - USD Z UnitsPDF | .1MB |
Fund factsheets
Report download
| Title | File Type | File Size |
|---|---|---|
| Annual reportPDF | 12.4MB | |
| Semi-annual reportPDF | 1.1MB |
Deed of constitution download
| Title | File Type | File Size |
|---|---|---|
| Deed of constitutionPDF | .9MB |