The year had barely begun when the United States was hit by a series of damaging severe convective storms. There were 476 tornadoes reported between January and March, according to preliminary data from the U.S. National Weather Service Storm Prediction Centre. This early activity has made 2023 the year with the most first-quarter tornadoes on record (Table 1).
Table 1. Top 10 years with the highest Jan–March tornado counts
| Rank | Tornado Count | Year |
|---|---|---|
| 1 | *476 | 2023 |
| 2 | 398 | 2017 |
| 3 | 360 | 2008 |
| 4 | 292 | 1999 |
| 5 | 290 | 2012 |
| 6 | 282 | 2022 |
| 7 | 246 | 2007 |
| 8 | 231 | 1976 |
| 9 | 212 | 2020 |
| 10 | 207 | 2006 |





